AC Generator Model | Rated Power (50HZ 1500rpm 400V) | Weight kgs | ||||||
| Continuous/40℃ | Stand by/40℃ | Stand by/27℃ | ||||||
| Class-H 125K | Class-H 150K | Class-H 163K | ||||||
| KVA | KW | η(%) | KVA | KW | KVA | KW | ||
| LYG 354B | 450 | 360 | 94.1 | 477.5 | 382 | 495 | 396 | 1275 |
| LYG 354C | 500 | 400 | 94.4 | 515 | 412 | 530 | 424 | 1330 |
| LYG 354D | 600 | 480 | 94.6 | 640 | 512 | 665 | 532 | 1530 |
| LYG 354E | 662.5 | 530 | 94.8 | 700 | 560 | 725 | 580 | 1690 |
AC Generator Model | Rated Power (60HZ 1800rpm 400V) | Weight kgs | ||||||
| Continuous/40℃ | Stand by/40℃ | Stand by/27℃ | ||||||
| Class-H 125K | Class-H 150K | Class-H 163K | ||||||
| KVA | KW | η(%) | KVA | KW | KVA | KW | ||
| LYG 354B | 594 | 475 | 94.2 | 625 | 500 | 644 | 515 | 1275 |
| LYG 354C | 644 | 515 | 94.6 | 675 | 540 | 694 | 555 | 1330 |
| LYG 354D | 750 | 600 | 94.8 | 800 | 640 | 819 | 655 | 1530 |
| LYG 354E | 812.5 | 650 | 95 | 850 | 680 | 900 | 720 | 1690 |
LYG 354B-E double-bearing outline
LYG 354B-E single-bearing SAE#0-18 outline
LYG 354B-E single-bearing SAE#1-14 outline
service and maintenance manual
fault_finding_manual
We truly would like the opportunity to provide all customers with our excellent