Home » Brushless Synchronous Alternators
    1. LYG 164 A-D A range of 2- and 4-pole, single or 2-bearing, AVR controlled generators.
      Engine adaptors to SAE# 00, 0, 1/2, 1, 2, 3, 4, 5, 6 and coupling discs to 6.5, 7.5, 8, 10, 11.5, 14, 16, 18, 21 are offered.
      Windings offered include 12-wire reconnectable (for single or three phase), and 4-wire dedicated....
    1. LYG 184 E-G Transient state voltage ≦-15% - +20%.
      Wave aberration rate of voltage THD≦3%
      Telephone harmony wave factor of telephone THF≦2%
      Telephone effective factor of telephone TIF≦50......
    1. LYG 184 H-J A range of 2- and 4-pole, single or 2-bearing, AVR controlled generators.
      Engine adaptors to SAE# 00, 0, 1/2, 1, 2, 3, 4, 5, 6 and coupling discs to 6.5, 7.5, 8, 10, 11.5, 14, 16, 18, 21 are offered.
      Windings offered include 12-wire reconnectable (for single or three phase)....
    1. LYG 224 B-F Rated voltage 400V, voltages available range 110V-690V.
      IP22 enclosure protection is standard, IP23 optional.
      Industrial Class "H" Continuous Ratings (KVA).
      Adjusting rate of stable voltage ≦1%.......
    1. LYG 274 B-G IP22 enclosure protection is standard, IP23 optional.
      Industrial Class "H" Continuous Ratings (KVA).
      Adjusting rate of stable voltage ≦1%.
      Transient state voltage ≦-15% - +20%.....
    1. LYG 314 B-E A range of 2- and 4-pole, single or 2-bearing, AVR controlled generators.
      Engine adaptors to SAE# 00, 0, 1/2, 1, 2, 3, 4, 5, 6 and coupling discs to 6.5, 7.5, 8, 10, 11.5, 14, 16, 18, 21 are offered.
      Windings offered include 12-wire reconnectable (for single or three phase)....
    1. LYG 354 B-E A range of 2- and 4-pole, single or 2-bearing, AVR controlled generators.
      Engine adaptors to SAE# 00, 0, 1/2, 1, 2, 3, 4, 5, 6 and coupling discs to 6.5, 7.5, 8, 10, 11.5, 14, 16, 18, 21 are offered.
      Windings offered include 12-wire reconnectable (for single or three phase)....
    1. LYG 404 B-G Rated voltage 400V, voltages available range 110V-690V.
      IP22 enclosure protection is standard, IP23 optional.
      Industrial Class "H" Continuous Ratings (KVA).
      Adjusting rate of stable voltage ≦1%......
Brushless Synchronous Alternators
Description of Brushless Synchronous Alternators:

LYG series three-phase brushless synchronous alternators are newly designed and engineered by our company on the basis of integrating foreign and domestic advanced technology and design. Due to their high quality and reliability, our AC generators are very popular among the international power generation markets.
Features of Brushless Synchronous Alternators:
1. They deliver small size, light weight, delicate appearance and reliable operation.
2. The electrical properties of our electric generators can reach up to the international advance level.
3. They are in conformity with international IEC, GB755 and relevant standards.
Applications of Brushless Synchronous Alternators:
Our LYG series three-phase brushless synchronous alternators can match with any brand of the diesel engines in the world, such as Cummins, Perkins, Lovol, Volvo Penta, MTU, Deitz, MAN, Caterpillar and China made 95, 130, 135, 150, 190 series. These electric generators suit many applications in land, watercraft, railway, hotel and the other places need industry power.
Technical Parameters of Brushless Synchronous Alternators


AC Generator
Model
Rated Power (50HZ 1500rpm 400V)
Weight
kgs
Continuous/40℃ Stand by/40℃ Stand by/27℃
Class-H 125K Class-H 150K Class-H 163K
KVA KW η(%) KVA KW KVA KW
LYG 164A 8.1 6.5 78.2 9 7.2 9.8 7.8 88
LYG 164B 9.4 8 78.8 11 8.8 12 9.6 90
LYG 164C 12.5 10 80.6 13.8 11 15 12 96
LYG 164D 15 12 81.2 17.5 14 20 16 100
LYG 184E 20 16 84.5 22.5 18 25 20 120
LYG 184F 25 20 86 27.5 22 30 24 150
LYG 184G 30 24 86.3 32.5 26 35 28 160
LYG 184H 37.5 30 86.6 40 32 41.3 33 216
LYG 184J 42.5 34 87 45 36 475 38 250
LYG 224B 42.5 34 87 45 36 475 38 250
LYG 224C 50 40 88 52.5 42 55 44 270
LYG 224D 60 48 88.6 62.5 50 65 52 290
LYG 224E 72.5 58 90 77.5 62 80 64 320
LYG 224F 85 68 90.2 87.5 70 91.3 73 360
LYG 274B 100 80 90.4 106.3 85 110 88 395
LYG 274C 117.5 94 90.8 127.5 102 131.3 105 420
LYG 274D 140 112 91.5 145 116 150 120 470
LYG 274E 160 128 92.3 170 136 175 140 510
LYG 274F 181.3 145 92.5 187.5 150 193.8 155 560
LYG 274G 200 160 93.3 212.5 170 220 176 610
LYG 314 B 250 200 92.4 270 216 275 220 850
LYG 314C 300 240 92.7 320 256 330 264 915
LYG 314 D 350 280 93.3 370 296 400 320 960
LYG 314 E 394 315 93.5 418.8 335 437.5 350 1123
LYG 354B 450 360 94.1 477.5 382 495 396 1275
LYG 354C 500 400 94.4 515 412 530 424 1330
LYG 354D 600 480 94.6 640 512 665 532 1530
LYG 354E 662.5 530 94.8 700 560 725 580 1690
LYG 404B 750 600 93.3 775 620 790 632 1960
LYG 404C 800 640 93.6 825 660 840 672 1980
LYG 404D 900 720 93.8 937.5 750 957.5 766 2040
LYG 404E 1000 800 94.3 1030 824 1050 840 2210
LYG 404F 1125 900 94.7 1162.5 930 1187.5 950 2430
LYG 404G 1250 1000 95 1287.5 1030 1312.5 1050 2760


AC Generator
Model
Rated Power (60HZ 1800rpm 400V)
Weight
kgs
Continuous/40℃ Stand by/40℃ Stand by/27℃
Class-H 125K Class-H 150K Class-H 163K
KVA KW η(%) KVA KW KVA KW
LYG 164A 10.1 8.1 78.4 12.1 9.7 13.1 10.5 88
LYG 164B 12.5 10 79 15 12 16.3 13 90
LYG 164C 15.6 12.5 80.3 18.8 15 22.5 18 96
LYG 164D 18.75 15 81.2 25 20 30 24 100
LYG 184E 25 20 83.8 31.25 25 37.5 30 120
LYG 184F 31.25 25 85.5 37.5 30 43.8 35 150
LYG 184G 37.5 30 86.7 43.8 35 50 40 160
LYG 184H 47.5 38 85.6 53.8 43 60 48 216
LYG 184J 52.5 44 87.7 58.1 46.5 62.5 50 250
LYG 224B 52.5 44 87.7 58.1 46.5 62.5 50 250
LYG 224C 65 52 88.6 68.8 55 71.3 57 270
LYG 224D 75 60 89.3 78.8 63 80 64 290
LYG 224E 93.8 75 90.5 98.8 79 102.5 82 320
LYG 224F 104 83 90.8 110 88 103.8 91 360
LYG 274B 125 100 91 132.5 106 137.5 110 395
LYG 274C 146 117 91.2 155 124 158.8 127 420
LYG 274D 179 143 91.5 187.5 150 193.8 155 470
LYG 274E 206 165 92.3 212.5 170 218.8 175 510
LYG 274F 231 185 92.7 246.3 197 252.5 202 560
LYG 274G 255 204 93.5 275 220 280 224 610
LYG 314 B 315 252 92.7 335 268 345 276 850
LYG 314C 375 300 93.3 400 320 415 332 915
LYG 314 D 440 352 93.5 460 368 475 380 960
LYG 314 E 487.5 390 93.5 525 420 537.5 430 1123
LYG 354B 594 475 94.2 625 500 644 515 1275
LYG 354C 644 515 94.6 675 540 694 555 1330
LYG 354D 750 600 94.8 800 640 819 655 1530
LYG 354E 812.5 650 95 850 680 900 720 1690
LYG 404B 895 716 93.6 928.8 743 938.8 751 1960
LYG 404C 957.5 766 93.8 992.5 794 1000 800 1980
LYG 404D 1087.5 870 94.5 1125 900 1137.5 910 2040
LYG 404E 1197.5 958 94.8 1236.3 989 1250 1000 2210
LYG 404F 1325 1060 95.1 1350 1080 1387.5 1110 2430
LYG 404G 1448.8 1159 95.5 1497.5 1198 1513.8 1211 2760

As a professional electric generator manufacturer in China, LPEC offers good quality AC electric generator, Stamford Alternator, marine alternator and diesel alternator for all customers!